The Cove Rates 2022
April 16th – April 30th | 18 Holes | 9 Holes |
---|---|---|
7:00-8:00 | $27 | $20 |
8:00-12:00 | $35 | $25 |
12:00-3:00 | $27 | $18 |
After 3:00 | $20 | $18 |
May | 18 Holes | 9 Holes |
---|---|---|
7:00-8:00 | $22 | $18 |
8:00-12:00 | $27 | $18 |
12:00-3:00 | $22 | $18 |
After 3:00 | $20 | $15 |
June-September | 18 Holes | 9 Holes |
---|---|---|
7:00-8:00 | $18 | $10 |
8:00-12:00 | $18 | $10 |
12:00-3:00 | $15 | $10 |
After 3:00 | $12 | $10 |
ALL rates are excluding tax
Rates are subject to change without notice
Range balls
Small - $ 3
Medium - $ 6
Large - $ 10
Rental clubs
$15– 18 Holes
$10 - 9 Holes
Rate Description
Prices do not include 6% sales tax. Rates are subject to change without notice.
Hours of Operation for May - October 2022
6:30am - 6:00pm Everyday
Check in by 6:00pm and play until dark